By year
2011 to 2025IRS standard mileage rate, charitable, year by year.
| Year | Applies | Figure |
|---|---|---|
| IRS standard mileage rate, charitable 2025 | to 2025-11-04, then the current tier | 0.14 USD/mi |
| IRS standard mileage rate, charitable 2024 | the whole year | 0.14 USD/mi |
| IRS standard mileage rate, charitable 2023 | the whole year | 0.14 USD/mi |
| IRS standard mileage rate, charitable 2022 | the whole year | 0.14 USD/mi |
| IRS standard mileage rate, charitable 2021 | the whole year | 0.14 USD/mi |
| IRS standard mileage rate, charitable 2020 | the whole year | 0.14 USD/mi |
| IRS standard mileage rate, charitable 2019 | the whole year | 0.14 USD/mi |
| IRS standard mileage rate, charitable 2018 | the whole year | 0.14 USD/mi |
| IRS standard mileage rate, charitable 2017 | the whole year | 0.14 USD/mi |
| IRS standard mileage rate, charitable 2016 | the whole year | 0.14 USD/mi |
| IRS standard mileage rate, charitable 2015 | the whole year | 0.14 USD/mi |
| IRS standard mileage rate, charitable 2014 | the whole year | 0.14 USD/mi |
| IRS standard mileage rate, charitable 2013 | the whole year | 0.14 USD/mi |
| IRS standard mileage rate, charitable 2012 | the whole year | 0.14 USD/mi |
| IRS standard mileage rate, charitable 2011 | the whole year | 0.14 USD/mi |
Periods
1 dated| From | To | Published | Figure | Tier |
|---|---|---|---|---|
| 2011-01-01 | open | – | 0.14 USD/mi | open |
Sources
3 citedInternal Revenue Serviceread 2026-08-06
https://www.irs.gov/tax-professionals/standard-mileage-ratesInternal Revenue Serviceread 2026-08-06
https://www.irs.gov/irb/2026-29_irbInternal Revenue Service, Publication 463, Travel, Gift, and Car Expensesread 2026-09-02
https://www.irs.gov/publications/p463
Ask the API
2026-11-04curl "https://api.lexrates.com/v1/regimes/us-irs-charitable"Nearby
3 in United StatesUnited States publishes more than one set of figures, and they are different mechanisms rather than variants of one.IRS standard mileage rate, businessIRS standard mileage rate, medicalIRS standard mileage rate, moving (armed forces)
← IRS standard mileage rate, businessIRS standard mileage rate, medical →