Civil Service motor travel rates
Cars under DPER Circular 16/2022, effective 1 September 2022. Motorcycles have been on the same page since 5 March 2009 and bicycles since 1 February 2007, each with their own bands.
- Id
- ie-civil-service-motor-travel
- Dated periods
- 8
- Re-read by
- 2027-06-30
The scale
open tier, to 2025-11-04Each band prices only the distance that falls inside it.
In force from 2022-09-01
| Vehicle | up to 1,500 km | 1,501 to 5,500 km | 5,501 to 25,000 km | over 25,000 km |
|---|---|---|---|---|
| Up to 1200 cc | 0.418 | 0.7264 | 0.3178 | 0.2056 |
| 1201 to 1500 cc, and electric vehicles | 0.434 | 0.7918 | 0.3179 | 0.2385 |
| 1501 cc and above | 0.5182 | 0.9063 | 0.3922 | 0.2587 |
In force from 2009-03-05
| Vehicle | up to 6,437 km | over 6,437 km |
|---|---|---|
| Motorcycle up to 150 cc | 0.1448 | 0.0937 |
| Motorcycle 151 to 250 cc | 0.201 | 0.1331 |
| Motorcycle 251 to 600 cc | 0.2372 | 0.1529 |
| Motorcycle 601 cc and above | 0.2859 | 0.176 |
In EUR per km, as the authority published it. Nothing is rounded. What applies after 2025-11-04 is the current tier.
By year
2007 to 2025Civil Service motor travel rates, year by year.
| Year | Applies | Figure |
|---|---|---|
| Civil Service motor travel rates 2025 | to 2025-11-04, then the current tier | the scale from 2022-09-01 |
| Civil Service motor travel rates 2025 | to 2025-11-04, then the current tier | the scale from 2009-03-05 |
| Civil Service motor travel rates 2025 | to 2025-11-04, then the current tier | 0.08 EUR/km |
| Civil Service motor travel rates 2024 | the whole year | the scale from 2022-09-01 |
| Civil Service motor travel rates 2024 | the whole year | the scale from 2009-03-05 |
| Civil Service motor travel rates 2024 | the whole year | 0.08 EUR/km |
| Civil Service motor travel rates 2023 | the whole year | the scale from 2022-09-01 |
| Civil Service motor travel rates 2023 | the whole year | the scale from 2009-03-05 |
| Civil Service motor travel rates 2023 | the whole year | 0.08 EUR/km |
| Civil Service motor travel rates 2022 | from 2022-09-01 | the scale from 2022-09-01 |
| Civil Service motor travel rates 2022 | the whole year | the scale from 2009-03-05 |
| Civil Service motor travel rates 2022 | the whole year | 0.08 EUR/km |
| Civil Service motor travel rates 2021 | the whole year | the scale from 2009-03-05 |
| Civil Service motor travel rates 2021 | the whole year | 0.08 EUR/km |
| Civil Service motor travel rates 2020 | the whole year | the scale from 2009-03-05 |
| Civil Service motor travel rates 2020 | the whole year | 0.08 EUR/km |
| Civil Service motor travel rates 2019 | the whole year | the scale from 2009-03-05 |
| Civil Service motor travel rates 2019 | the whole year | 0.08 EUR/km |
| Civil Service motor travel rates 2018 | the whole year | the scale from 2009-03-05 |
| Civil Service motor travel rates 2018 | the whole year | 0.08 EUR/km |
| Civil Service motor travel rates 2017 | the whole year | the scale from 2009-03-05 |
| Civil Service motor travel rates 2017 | the whole year | 0.08 EUR/km |
| Civil Service motor travel rates 2016 | the whole year | the scale from 2009-03-05 |
| Civil Service motor travel rates 2016 | the whole year | 0.08 EUR/km |
| Civil Service motor travel rates 2015 | the whole year | the scale from 2009-03-05 |
| Civil Service motor travel rates 2015 | the whole year | 0.08 EUR/km |
| Civil Service motor travel rates 2014 | the whole year | the scale from 2009-03-05 |
| Civil Service motor travel rates 2014 | the whole year | 0.08 EUR/km |
| Civil Service motor travel rates 2013 | the whole year | the scale from 2009-03-05 |
| Civil Service motor travel rates 2013 | the whole year | 0.08 EUR/km |
| Civil Service motor travel rates 2012 | the whole year | the scale from 2009-03-05 |
| Civil Service motor travel rates 2012 | the whole year | 0.08 EUR/km |
| Civil Service motor travel rates 2011 | the whole year | the scale from 2009-03-05 |
| Civil Service motor travel rates 2011 | the whole year | 0.08 EUR/km |
| Civil Service motor travel rates 2010 | the whole year | the scale from 2009-03-05 |
| Civil Service motor travel rates 2010 | the whole year | 0.08 EUR/km |
| Civil Service motor travel rates 2009 | from 2009-03-05 | the scale from 2009-03-05 |
| Civil Service motor travel rates 2009 | the whole year | 0.08 EUR/km |
| Civil Service motor travel rates 2008 | the whole year | 0.08 EUR/km |
| Civil Service motor travel rates 2007 | from 2007-02-01 | 0.08 EUR/km |
Periods
8 dated| From | To | Published | Figure | Tier |
|---|---|---|---|---|
| 2022-09-01 | open | – | banded scale | open |
| 2022-09-01 | open | – | banded scale | open |
| 2022-09-01 | open | – | banded scale | open |
| 2009-03-05 | open | – | banded scale | open |
| 2009-03-05 | open | – | banded scale | open |
| 2009-03-05 | open | – | banded scale | open |
| 2009-03-05 | open | – | banded scale | open |
| 2007-02-01 | open | – | 0.08 EUR/km | open |
What you must decide
2 conditionsPublished beside the figure, and never applied for you.
A reduced rate applies to journeys not solely about the duties themselves
Revenue publishes a separate, lower per-kilometre table, 21.23, 23.80 and 25.96 cent by engine capacity, for travel "associated with an official’s job, but not solely related to the performance of those duties": attending a promotion competition, or an approved course or conference. Which of the two a journey is depends on why it was made, and that is the employer’s to decide.
https://www.revenue.ie/en/employing-people/employee-expenses/travel-and-subsistence/civil-service-rates.aspxDistance accumulated before 1 September 2022 counts towards the year, at the old rate
Revenue: kilometres claimed between 1 January and 31 August 2022 were not repriced, but do count towards the annual total that decides the band. Reproducing a 2022 claim needs the running total as it stood, which is the caller’s record.
https://www.revenue.ie/en/employing-people/employee-expenses/travel-and-subsistence/civil-service-rates.aspx
Sources
1 citedRevenue Commissionersread 2026-09-02
https://www.revenue.ie/en/employing-people/employee-expenses/travel-and-subsistence/civil-service-rates.aspx
Ask the API
2026-11-04curl "https://api.lexrates.com/v1/regimes/ie-civil-service-motor-travel"