Figures · BE · mileage
Indemnité kilométrique — fonction publique fédérale (BOSA)
Federal civil service. Revised by circular published in the Moniteur belge — quarterly as a rule, but monthly from April to June 2026, when the figure moved by more than four cents inside one quarter. Materially lower than the annually indexed rate many private employers apply, except during that spring.
- Id
- be-indemnite-kilometrique-bosa
- Dated periods
- 18
- Re-read by
- 2026-09-30
| From | To | Published | Class | Figure | Tier |
|---|---|---|---|---|---|
| 2026-07-01 | 2026-09-30 | — | Véhicule personnel | 0.44 EUR/km | needs a key |
| 2026-06-01 | 2026-06-30 | — | Véhicule personnel | 0.51 EUR/km | needs a key |
| 2026-05-01 | 2026-05-31 | — | Véhicule personnel | 0.48 EUR/km | needs a key |
| 2026-04-01 | 2026-04-30 | — | Véhicule personnel | 0.46 EUR/km | needs a key |
| 2026-01-01 | 2026-03-31 | — | Véhicule personnel | 0.43 EUR/km | needs a key |
| 2025-10-01 | 2025-12-31 | — | Véhicule personnel | 0.43 EUR/km | needs a key |
| 2025-07-01 | 2025-09-30 | — | Véhicule personnel | 0.43 EUR/km | open |
| 2025-04-01 | 2025-06-30 | — | Véhicule personnel | 0.43 EUR/km | open |
| 2025-01-01 | 2025-03-31 | — | Véhicule personnel | 0.43 EUR/km | open |
| 2024-10-01 | 2024-12-31 | — | Véhicule personnel | 0.43 EUR/km | open |
| 2024-07-01 | 2024-09-30 | — | Véhicule personnel | 0.43 EUR/km | open |
| 2024-04-01 | 2024-06-30 | — | Véhicule personnel | 0.43 EUR/km | open |
| 2024-01-01 | 2024-03-31 | — | Véhicule personnel | 0.43 EUR/km | open |
| 2023-10-01 | 2023-12-31 | — | Véhicule personnel | 0.43 EUR/km | open |
| 2023-07-01 | 2023-09-30 | — | Véhicule personnel | 0.42 EUR/km | open |
| 2023-04-01 | 2023-06-30 | — | Véhicule personnel | 0.42 EUR/km | open |
| 2023-01-01 | 2023-03-31 | — | Véhicule personnel | 0.43 EUR/km | open |
| 2022-07-01 | 2022-09-30 | — | Véhicule personnel | 0.42 EUR/km | open |
Published beside the figure, and never applied for you.
The vehicle may not belong to the employer or be financed by it
The exemption covers an employee using their own car. A company car, or one the employer finances, is a different regime. Whose car it is is a fact about the employment, not about the figures, so it is published and not applied.
https://www.socialsecurity.be/employer/instructions/dmfa/fr/latest/instructions/salary/particularcases/expensesreimbursement.htmlThe rate is all-inclusive
The ONSS states the flat rates are "tout-compris": maintenance, insurance, fuel and the rest. An employer reimbursing those separately on top is reimbursing the same cost twice — "en aucun cas, les dépenses occasionnées par le travailleur ne peuvent être doublement remboursées" — and the second payment is pay.
https://www.socialsecurity.be/employer/instructions/dmfa/fr/latest/instructions/salary/particularcases/expensesreimbursement.html
SPF BOSAread 2026-09-02
https://bosa.belgium.be/fr/themes/travailler-dans-la-fonction-publique/remuneration-et-avantages/allocations-et-indemnites-13ONSS — Instructions administratives, remboursement de fraisread 2026-09-05
https://www.socialsecurity.be/employer/instructions/dmfa/fr/latest/instructions/salary/particularcases/expensesreimbursement.html
curl "https://api.lexrates.com/v1/regimes/be-indemnite-kilometrique-bosa"