Indemnité kilométrique, indexation annuelle
Indexed once a year, running 1 July to 30 June. This was the only federal figure until the third quarter of 2022, when a quarterly-indexed series split off for the federal civil service, materially lower, see be-indemnite-kilometrique-bosa. The years 2022-23 to 2024-25 are not held here.
- Id
- be-indemnite-kilometrique-annuelle
- Dated periods
- 7
- Re-read by
- 2027-06-30
By year
2017 to 2025Indemnité kilométrique, indexation annuelle, year by year.
| Year | Applies | Figure |
|---|---|---|
| Indemnité kilométrique, indexation annuelle 2025 | from 2025-07-01 to 2025-11-04, then the current tier | 0.4449 EUR/km |
| Indemnité kilométrique, indexation annuelle 2022 | to 2022-06-30 | 0.3707 EUR/km |
| Indemnité kilométrique, indexation annuelle 2021 | from 2021-07-01 | 0.3707 EUR/km |
| Indemnité kilométrique, indexation annuelle 2021 | to 2021-06-30 | 0.3542 EUR/km |
| Indemnité kilométrique, indexation annuelle 2020 | from 2020-07-01 | 0.3542 EUR/km |
| Indemnité kilométrique, indexation annuelle 2020 | to 2020-06-30 | 0.3653 EUR/km |
| Indemnité kilométrique, indexation annuelle 2019 | from 2019-07-01 | 0.3653 EUR/km |
| Indemnité kilométrique, indexation annuelle 2019 | to 2019-06-30 | 0.3573 EUR/km |
| Indemnité kilométrique, indexation annuelle 2018 | from 2018-07-01 | 0.3573 EUR/km |
| Indemnité kilométrique, indexation annuelle 2018 | to 2018-06-30 | 0.346 EUR/km |
| Indemnité kilométrique, indexation annuelle 2017 | from 2017-07-01 | 0.346 EUR/km |
Periods
7 dated| From | To | Published | Figure | Tier |
|---|---|---|---|---|
| 2017-07-01 | 2018-06-30 | – | 0.346 EUR/km | open |
| 2018-07-01 | 2019-06-30 | – | 0.3573 EUR/km | open |
| 2019-07-01 | 2020-06-30 | – | 0.3653 EUR/km | open |
| 2020-07-01 | 2021-06-30 | – | 0.3542 EUR/km | open |
| 2021-07-01 | 2022-06-30 | – | 0.3707 EUR/km | open |
| 2025-07-01 | 2026-06-30 | – | 0.4449 EUR/km | open |
| 2026-07-01 | 2027-06-30 | – | 0.4761 EUR/km | needs a key |
Sources
2 citedONSS, Instructions administratives, remboursement de frais (archives 2018-2022)read 2026-09-05
https://www.socialsecurity.be/employer/instructions/dmfa/fr/latest/instructions/salary/particularcases/expensesreimbursement.htmlSecurex (secondary, social secretariat)not the authorityread 2026-08-06
https://www.securex.be/fr/lex4you/employeur/montants-actuels/montants-socio-juridiques/indemnite-kilometrique
Ask the API
2026-11-04curl "https://api.lexrates.com/v1/regimes/be-indemnite-kilometrique-annuelle"Nearby
2 in BelgiumBelgium publishes more than one set of figures, and they are different mechanisms rather than variants of one.Indemnité kilométrique, fonction publique fédérale (BOSA)Indemnité vélo, plafond exonéré
← Indemnité kilométrique, fonction publique fédérale (BOSA)Indemnité vélo, plafond exonéré →